U. S. PEANUT CROP ESTIMATES - March 31, 2006
2005 ACTUAL COMPARED TO 2006 ESTIMATES (NASS March 31, 2006)
SOURCE: 
NASS forcasted March 31, 2006
Note: Harvested Acres = Planted Acres (est.) X .985
 
HARVESTED ACRES YIELD / ACRE (LBS.) PRODUCTION (SHORT TONS)
NASS 3/31/06 2006 NASS 3/31/06 2006 NASS 3/31/06 2006
STATE 2005 2006 vs. 2005 % 2005 2006 vs. 2005 % 2005 2006 vs. 2005 %
AL 223,000 187,150 -35,850 -16% 2,750 2,750 0 0% 312,200 257,331 -54,869 -18%
FL 152,000 142,825 -9,175 -6% 2,700 2,700 0 0% 210,250 192,814 -17,436 -8%
GA 750,000 620,550 -129,450 -17% 2,870 2,870 0 0% 1,125,000 890,489 -234,511 -21%
SC 60,000 49,250 -10,750 -18% 2,800 2,800 0 0% 94,400 68,950 -25,450 -27%
MS 14,000 14,775 775 6% 3,200 3,200 22,400 23,640 1,240 6%
S. E. 1,199,000 1,014,550 -184,450 -15% 2,864 2,864 0 0% 1,764,250 1,433,224 -331,026 -19%
NM  19,000 18,715 -285 -2% 3,300 3,300 0 0% 30,400 30,880 480 2%
OK 33,000 29,550 -3,450 -10% 3,200 3,200 0 0% 52,800 47,280 -5,520 -10%
TX 260,000 206,850 -53,150 -20% 3,500 3,500 0 0% 455,000 361,988 -93,013 -20%
S. W.  312,000 255,115 -56,885 -18% 3,333 3,333 0 0% 538,200 440,147 -98,053 -18%
NC 96,000 85,695 -10,305 -11% 3,000 3,000 0 0% 148,800 128,543 -20,258 -14%
VA 22,000 14,775 -7,225 -33% 3,000 3,000 0 0% 30,800 22,163 -8,638 -28%
V / C 118,000 100,470 -17,530 -15% 3,000 3,000 0 0% 179,600 150,705 -28,895 -16%
U. S. 1,629,000 1,370,135 -258,865 -16% 3,047 2,955 -93 -3% 2,482,050 2,024,077 -457,974 -18%
HISTORICAL SUMMARY:    5 year avg. yield - 2953 lbs/ac.    
CROP: 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
HARV. AC. (000) 1,380 1,414 1,467 1,437 1,336 1,412 1,358 1,312 1,394 1,607
YPA  (LBS/AC) 2,653 2,503 2,702 2,711 2,444 3,029 2,561 3,159 3,057 3,061
TONS   (000) 1,831 1,769 1,982 1,935 1,632 2,138 1,660 2,072 2,131 2,460