U. S. PEANUT CROP ESTIMATES - March 31, 2006
2005 ACTUAL COMPARED TO 2006 ESTIMATES (NASS March 31, 2006)
Adjusted Estimate based on input from growers, shellers and weather forecast - 5/8/06 M&H
This shows a 10% reduction in yield vs. 2005 Crop      
SOURCE: 
NASS forcasted March 31, 2006
Note: Harvested Acres = Planted Acres (est.) X .985
 
HARVESTED ACRES YIELD / ACRE (LBS.) PRODUCTION (SHORT TONS)
NASS 3/31/06 2006 NASS 3/31/06 2006 NASS 3/31/06 2006
STATE 2005 2006 vs. 2005 % 2005 2006 vs. 2005 % 2005 2006 vs. 2005 %
AL 223,000 187,150 -35,850 -16% 2,750 2,500 -250 -9% 312,200 233,938 -78,263 -25%
FL 152,000 142,825 -9,175 -6% 2,700 2,500 -200 -7% 210,250 178,531 -31,719 -15%
GA 750,000 600,000 -150,000 -20% 2,870 2,650 -220 -8% 1,125,000 795,000 -330,000 -29%
SC 60,000 49,250 -10,750 -18% 2,800 2,700 -100 -4% 94,400 66,488 -27,913 -30%
MS 14,000 14,775 775 6% 3,200 3,000 22,400 22,163 -238 -1%
S. E. 1,199,000 994,000 -205,000 -17% 2,864 2,670 -194 -7% 1,764,250 1,296,119 -468,131 -27%
 
NM  19,000 18,715 -285 -2% 3,300 3,100 -200 -6% 30,400 29,008 -1,392 -5%
OK 33,000 25,000 -8,000 -24% 3,200 3,100 -100 -3% 52,800 38,750 -14,050 -27%
TX 260,000 160,000 -100,000 -38% 3,500 3,300 -200 -6% 455,000 264,000 -191,000 -42%
S. W.  312,000 203,715 -108,285 -35% 3,333 3,167 -167 -5% 538,200 331,758 -206,442 -38%
 
NC 96,000 85,695 -10,305 -11% 3,000 2,850 -150 -5% 148,800 122,115 -26,685 -18%
VA 22,000 14,775 -7,225 -33% 3,000 3,000 0 0% 30,800 22,163 -8,638 -28%
V / C 118,000 100,470 -17,530 -15% 3,000 2,925 -75 -3% 179,600 144,278 -35,322 -20%
U. S. 1,629,000 1,298,185 -330,815 -20% 3,047 2,730 -317 -10% 2,482,050 1,772,155 -709,895 -29%
HISTORICAL SUMMARY:    5 year avg. yield - 2953 lbs/ac.  
CROP: 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
HARV. AC. (000) 1,380 1,414 1,467 1,437 1,336 1,412 1,358 1,312 1,394 1,607
YPA  (LBS/AC) 2,653 2,503 2,702 2,711 2,444 3,029 2,561 3,159 3,057 3,061
TONS   (000) 1,831 1,769 1,982 1,935 1,632 2,138 1,660 2,072 2,131 2,460